As of August 2026, PropertyZ lists 4 active rental properties across 3 areas of Uganda. The most in-demand area is Kampala, and renters are searching most for Apartment. Typical monthly rents run from budget rooms under $80.70 to executive units above $538.00 depending on the neighbourhood — the full breakdown is below.
Renter interest (searches & listing views) against the number of live listings in each area. A large gap means strong demand with little available stock — a good place to list.
| Area | Renter interest | Listings available | Demand gap | |
|---|---|---|---|---|
| Kampala | 36 | 3 | +33 | |
| Entebbe | 6 | 0 | +6 | Area guide → |
| Mbale | 5 | 1 | +4 |
Indicative ranges from PropertyZ's neighbourhood guides. Actual rents vary with condition, furnishing and exact location.
| Area | Studio / 1-bed | 2–3 bedroom | |
|---|---|---|---|
| Ntinda | Studio / Self-contained: $94.15 – 600,000 | 2-Bedroom: $188.30 – 1,400,000 | Guide → |
| Wakiso | Studio: $53.80 – 400,000 | 2-Bedroom: $121.05 – 850,000 | Guide → |
| Entebbe Road | 1-Bedroom: $161.40 – 1,200,000 | 2-Bedroom: $269.00 – 2,500,000 | Guide → |
| Mukono / Jinja Road | Studio: $48.42 – 350,000 | 2-Bedroom: $107.60 – 750,000 | Guide → |
| Kololo | 2-Bedroom: $538.00 – 4,000,000 | 2-Bedroom: $538.00 – 4,000,000 | Guide → |
| Kireka & Najjera | Single room / self-contained: $40.35 – 300,000 | 2-Bedroom: $94.15 – 650,000 | Guide → |
The property types drawing the most interest on PropertyZ right now.
Apartment · 41rental · 16Condo · 6land · 6Browse verified apartments and land, or list your property and reach these renters.